![]() |
GLOUCESTER MOUNTAIN MAN TRI-CHALLENGE 2009 |
| COMPETITOR TIMES BY CATEGORY |
Competitors who have not registered a time for any of the 3 legs are excluded from this report, except for the leg times listings. For these excluded results, click here. |
| INDIVIDUALS |
| Open Mens Individual | |||||
| Position | Competitor | Bike Leg | Kayak Leg | Run Leg | TOTAL |
| 1 | 10 Boyd Conrick | 1:00:18 | 0:59:43 | 0:40:13 | 2:40:14 |
| 2 | 84 Nathan Stewart | 0:57:03 | 1:04:58 | 0:41:05 | 2:43:06 |
| 3 | 23 Mike Sumner | 0:57:39 | 1:05:41 | 0:42:49 | 2:46:09 |
| 4 | 3 Matthew Kent | 1:02:51 | 0:58:51 | 0:45:36 | 2:47:18 |
| 5 | 56 james Pretto | 0:57:53 | 1:09:59 | 0:44:14 | 2:52:06 |
| 6 | 41 Tim Lang | 1:00:22 | 1:14:27 | 0:42:50 | 2:57:39 |
| 7 | 72 Al Boyle | 1:02:48 | 1:07:11 | 0:48:41 | 2:58:40 |
| 8 | 54 Ryan Morgan | 0:59:25 | 1:13:17 | 0:46:05 | 2:58:47 |
| 9 | 19 Michael Southcombe | 1:04:55 | 1:14:04 | 0:44:54 | 3:03:53 |
| 10 | 59 Joe de Kock | 1:06:22 | 1:09:36 | 0:48:54 | 3:04:52 |
| 11 | 76 Dan Warren | 1:04:11 | 1:05:57 | 0:54:50 | 3:04:58 |
| 12 | 24 Mark Gibbins | 1:06:08 | 1:10:37 | 0:48:37 | 3:05:22 |
| 13 | 78 David Ellis | 0:59:05 | 1:23:31 | 0:43:20 | 3:05:56 |
| 14 | 16 Wayne Bower | 1:01:46 | 1:13:53 | 0:50:23 | 3:06:02 |
| 15 | 8 Paul Mackie | 1:03:14 | 1:13:25 | 0:52:19 | 3:08:58 |
| 16 | 22 Luke Horder | 1:07:19 | 1:16:19 | 0:47:25 | 3:11:03 |
| 17 | 9 Will Mason | 1:01:51 | 1:19:49 | 0:49:36 | 3:11:16 |
| 18 | 7 John Robson | 1:11:39 | 1:09:36 | 0:50:56 | 3:12:11 |
| 19 | 57 Brad Hunter | 1:06:40 | 1:07:52 | 0:58:52 | 3:13:24 |
| 20 | 66 Andrew Wilson | 1:00:47 | 1:21:06 | 0:52:36 | 3:14:29 |
| 21 | 58 Craig Simpson | 1:07:00 | 1:23:48 | 0:46:10 | 3:16:58 |
| 22 | 86 Lucas Moffat | 1:09:26 | 1:16:29 | 0:52:54 | 3:18:49 |
| 23 | 70 Nicholas Souter | 1:06:47 | 1:24:25 | 0:48:09 | 3:19:21 |
| 24 | 69 James Colville | 1:07:01 | 1:23:19 | 0:49:01 | 3:19:21 |
| 25 | 17 Toby Osborn | 1:07:14 | 1:30:37 | 0:42:35 | 3:20:26 |
| 26 | 65 Phillip Knowles | 1:03:13 | 1:28:20 | 0:49:04 | 3:20:37 |
| 27 | 25 Trevor Bridge | 1:12:52 | 1:16:56 | 0:51:02 | 3:20:50 |
| 28 | 36 Terry Withers | 1:05:43 | 1:28:28 | 0:48:03 | 3:22:14 |
| 29 | 53 Michael Wiersma | 1:06:55 | 1:18:44 | 0:56:43 | 3:22:22 |
| 30 | 63 Pete Mulhearn | 1:14:17 | 1:22:55 | 0:46:40 | 3:23:52 |
| 31 | 31 Mick Malone | 1:07:17 | 1:23:20 | 0:54:26 | 3:25:03 |
| 32 | 95 Shaun Johnson | 1:17:47 | 1:15:35 | 0:52:14 | 3:25:36 |
| 33 | 77 Paul Navarro | 1:19:59 | 1:10:46 | 0:57:20 | 3:28:05 |
| 34 | 11 Bryan Van Eck | 1:07:24 | 1:25:53 | 0:56:00 | 3:29:17 |
| 35 | 37 Shaun Welch | 1:10:46 | 1:20:29 | 0:58:16 | 3:29:31 |
| 36 | 45 Anton Brown | 1:15:10 | 1:25:29 | 0:49:27 | 3:30:06 |
| 37 | 79 John Heiss | 1:10:27 | 1:28:17 | 0:53:00 | 3:31:44 |
| 38 | 28 Brian Williams | 1:18:20 | 1:18:09 | 0:57:22 | 3:33:51 |
| 39 | 96 Rob Seale | 1:23:44 | 1:23:03 | 0:48:48 | 3:35:35 |
| 40 | 60 Brenden Thomas | 1:13:53 | 1:30:27 | 0:53:29 | 3:37:49 |
| 41 | 29 Matthew Jenkins | 1:08:54 | 1:39:01 | 0:50:05 | 3:38:00 |
| 42 | 62 Daniel Jeffries | 1:20:29 | 1:14:26 | 1:03:22 | 3:38:17 |
| 43 | 14 Garath Edgecombe | 1:06:18 | 1:31:37 | 1:00:46 | 3:38:41 |
| 44 | 48 Clint Van Dolsson | 1:12:13 | 1:32:14 | 0:55:54 | 3:40:21 |
| 45 | 18 Richard Bilewilz | 1:19:35 | 1:24:32 | 0:58:15 | 3:42:22 |
| 46 | 39 Matthew Jones | 1:13:09 | 1:27:19 | 1:02:14 | 3:42:42 |
| 47 | 34 Nick Parkhouse | 1:17:15 | 1:30:28 | 0:55:46 | 3:43:29 |
| 48 | 81 Matthew Forde | 1:13:56 | 1:40:13 | 0:52:50 | 3:46:59 |
| 49 | 44 Richard Andrews | 1:18:28 | 1:26:12 | 1:02:34 | 3:47:14 |
| 50 | 64 Dane Jennings | 1:32:12 | 1:21:54 | 0:53:18 | 3:47:24 |
| 51 | 88 Andrew Lepinus | 1:18:34 | 1:27:13 | 1:01:56 | 3:47:43 |
| 52 | 97 Mick Magurren | 1:13:57 | 1:28:42 | 1:05:16 | 3:47:55 |
| 53 | 33 Michael Robert Farrow | 1:16:00 | 1:41:00 | 0:51:17 | 3:48:17 |
| 54 | 94 Adam Mulligan | 1:16:04 | 1:37:09 | 0:55:13 | 3:48:26 |
| 55 | 71 Joe Snell | 1:17:44 | 1:28:05 | 1:03:53 | 3:49:42 |
| 56 | 75 Gregory Elliot | 1:09:48 | 1:48:25 | 0:52:09 | 3:50:22 |
| 57 | 43 Greg Bacon | 1:18:49 | 1:25:02 | 1:07:30 | 3:51:21 |
| 58 | 67 Ian Negline | 1:20:39 | 1:29:02 | 1:04:20 | 3:54:01 |
| 59 | 49 Nathan Ware | 1:23:49 | 1:34:02 | 0:57:14 | 3:55:05 |
| 60 | 68 Patrick Maher | 1:22:59 | 1:27:27 | 1:05:09 | 3:55:35 |
| 61 | 93 Simon Marshall | 1:17:39 | 1:41:47 | 0:56:42 | 3:56:08 |
| 62 | 89 Tom Kingston | 1:22:41 | 1:27:45 | 1:08:48 | 3:59:14 |
| 63 | 47 Joel Sansom | 1:28:12 | 1:29:08 | 1:03:10 | 4:00:30 |
| 64 | 42 Stephen McInerney | 1:21:38 | 1:43:55 | 1:00:10 | 4:05:43 |
| 65 | 90 Tony Kingston | 1:27:57 | 1:31:55 | 1:08:51 | 4:08:43 |
| 66 | 73 Craig Murrell | 1:28:11 | 1:49:48 | 0:51:54 | 4:09:53 |
| 67 | 80 Peter Dawson | 1:18:43 | 1:22:50 | 1:30:30 | 4:12:03 |
| 68 | 50 Shane Ridgeway | 1:24:22 | 1:49:38 | 0:58:48 | 4:12:48 |
| 69 | 21 Thomas Gleeson | 1:13:08 | 1:59:16 | 1:04:04 | 4:16:28 |
| 70 | 35 John Parish | 1:27:08 | 1:32:36 | 1:21:32 | 4:21:16 |
| 71 | 38 Stephen Kidcaff | 1:23:46 | 1:48:17 | 1:09:55 | 4:21:58 |
| 72 | 82 Luke Stronach | 1:25:28 | 1:53:14 | 1:06:15 | 4:24:57 |
| 73 | 51 Mark Nelmes | 1:24:42 | 1:51:03 | 1:16:13 | 4:31:58 |
| 74 | 15 Hywel Griffiths | 1:28:29 | 1:43:57 | 1:20:45 | 4:33:11 |
| 75 | 20 Mark Southcombe | 1:24:33 | 2:00:18 | 1:09:07 | 4:33:58 |
| 76 | 40 James O'Brien | 1:22:29 | 1:46:45 | 1:31:20 | 4:40:34 |
| 77 | 32 Jeffrey Daniel | 1:39:52 | 1:59:44 | 1:03:55 | 4:43:31 |
| 78 | 46 Daniel Hannan | 1:32:28 | 1:56:17 | 1:19:17 | 4:48:02 |
| 79 | 91 Bryan Stokes | 1:41:21 | 1:47:47 | 1:22:57 | 4:52:05 |
| 80 | 85 Lachlan Hardy | 1:35:13 | 1:44:46 | 1:32:18 | 4:52:17 |
| 81 | 52 Barry Higginbottom | 1:25:27 | 2:27:58 | 1:11:29 | 5:04:54 |
| 82 | 13 Mark Collins | 1:31:30 | 2:16:34 | 1:28:23 | 5:16:27 |
| 83 | 61 Steve Williams | 2:30:50 | 1:52:51 | 1:11:59 | 5:35:40 |
| 84 | 27 Chris Parkhouse | 1:48:34 | 2:38:01 | 1:33:24 | 5:59:59 |
| Open Womens Individual | |||||
| Position | Competitor | Bike Leg | Kayak Leg | Run Leg | TOTAL |
| 1 | 201 Su Pretto | 1:12:16 | 1:14:51 | 0:49:44 | 3:16:51 |
| 2 | 203 Nikki Brown | 1:18:50 | 1:27:56 | 0:57:23 | 3:44:09 |
| 3 | 202 Karen Maund | 1:24:02 | 1:15:11 | 1:07:32 | 3:46:45 |
| 4 | 212 Tracey Turner | 1:27:15 | 1:30:39 | 1:00:45 | 3:58:39 |
| 5 | 210 Cathryn O'Donnell | 1:38:16 | 1:14:08 | 1:10:38 | 4:03:02 |
| 6 | 213 Rachel Vazey | 1:27:38 | 1:35:35 | 1:16:28 | 4:19:41 |
| 7 | 207 Catherine Navarro | 1:32:41 | 1:43:52 | 1:03:33 | 4:20:06 |
| 8 | 205 Sue Kingston | 1:48:45 | 1:33:08 | 1:02:34 | 4:24:27 |
| 9 | 211 Sonia Brown | 1:40:45 | 1:39:56 | 1:13:15 | 4:33:56 |
| 10 | 209 Jenny Willis | 1:42:21 | 1:34:38 | 1:20:08 | 4:37:07 |
| Local Male | |||||
| Position | Competitor | Bike Leg | Kayak Leg | Run Leg | TOTAL |
| 1 | 31 Mick Malone | 1:07:17 | 1:23:20 | 0:54:26 | 3:25:03 |
| 2 | 96 Rob Seale | 1:23:44 | 1:23:03 | 0:48:48 | 3:35:35 |
| 3 | 67 Ian Negline | 1:20:39 | 1:29:02 | 1:04:20 | 3:54:01 |
| 4 | 89 Tom Kingston | 1:22:41 | 1:27:45 | 1:08:48 | 3:59:14 |
| 5 | 90 Tony Kingston | 1:27:57 | 1:31:55 | 1:08:51 | 4:08:43 |
| 6 | 35 John Parish | 1:27:08 | 1:32:36 | 1:21:32 | 4:21:16 |
| 7 | 40 James O'Brien | 1:22:29 | 1:46:45 | 1:31:20 | 4:40:34 |
| Local Female | |||||
| Position | Competitor | Bike Leg | Kayak Leg | Run Leg | TOTAL |
| 1 | 205 Sue Kingston | 1:48:45 | 1:33:08 | 1:02:34 | 4:24:27 |
| Male Age Categories | ||||||
| Category | Position | Competitor | Bike Leg | Kayak Leg | Run Leg | TOTAL |
| 29 Years and Under | 1 | 56 james Pretto | 0:57:53 | 1:09:59 | 0:44:14 | 2:52:06 |
| 2 | 54 Ryan Morgan | 0:59:25 | 1:13:17 | 0:46:05 | 2:58:47 | |
| 3 | 22 Luke Horder | 1:07:19 | 1:16:19 | 0:47:25 | 3:11:03 | |
| 4 | 9 Will Mason | 1:01:51 | 1:19:49 | 0:49:36 | 3:11:16 | |
| 5 | 86 Lucas Moffat | 1:09:26 | 1:16:29 | 0:52:54 | 3:18:49 | |
| 6 | 69 James Colville | 1:07:01 | 1:23:19 | 0:49:01 | 3:19:21 | |
| 7 | 70 Nicholas Souter | 1:06:47 | 1:24:25 | 0:48:09 | 3:19:21 | |
| 8 | 17 Toby Osborn | 1:07:14 | 1:30:37 | 0:42:35 | 3:20:26 | |
| 9 | 95 Shaun Johnson | 1:17:47 | 1:15:35 | 0:52:14 | 3:25:36 | |
| 10 | 60 Brenden Thomas | 1:13:53 | 1:30:27 | 0:53:29 | 3:37:49 | |
| 11 | 29 Matthew Jenkins | 1:08:54 | 1:39:01 | 0:50:05 | 3:38:00 | |
| 12 | 44 Richard Andrews | 1:18:28 | 1:26:12 | 1:02:34 | 3:47:14 | |
| 13 | 97 Mick Magurren | 1:13:57 | 1:28:42 | 1:05:16 | 3:47:55 | |
| 14 | 49 Nathan Ware | 1:23:49 | 1:34:02 | 0:57:14 | 3:55:05 | |
| 15 | 89 Tom Kingston | 1:22:41 | 1:27:45 | 1:08:48 | 3:59:14 | |
| 16 | 47 Joel Sansom | 1:28:12 | 1:29:08 | 1:03:10 | 4:00:30 | |
| 17 | 82 Luke Stronach | 1:25:28 | 1:53:14 | 1:06:15 | 4:24:57 | |
| 18 | 85 Lachlan Hardy | 1:35:13 | 1:44:46 | 1:32:18 | 4:52:17 | |
| 30 - 34 Years | 1 | 84 Nathan Stewart | 0:57:03 | 1:04:58 | 0:41:05 | 2:43:06 |
| 2 | 3 Matthew Kent | 1:02:51 | 0:58:51 | 0:45:36 | 2:47:18 | |
| 3 | 24 Mark Gibbins | 1:06:08 | 1:10:37 | 0:48:37 | 3:05:22 | |
| 4 | 78 David Ellis | 0:59:05 | 1:23:31 | 0:43:20 | 3:05:56 | |
| 5 | 57 Brad Hunter | 1:06:40 | 1:07:52 | 0:58:52 | 3:13:24 | |
| 6 | 66 Andrew Wilson | 1:00:47 | 1:21:06 | 0:52:36 | 3:14:29 | |
| 7 | 88 Andrew Lepinus | 1:18:34 | 1:27:13 | 1:01:56 | 3:47:43 | |
| 8 | 71 Joe Snell | 1:17:44 | 1:28:05 | 1:03:53 | 3:49:42 | |
| 9 | 67 Ian Negline | 1:20:39 | 1:29:02 | 1:04:20 | 3:54:01 | |
| 10 | 68 Patrick Maher | 1:22:59 | 1:27:27 | 1:05:09 | 3:55:35 | |
| 11 | 93 Simon Marshall | 1:17:39 | 1:41:47 | 0:56:42 | 3:56:08 | |
| 12 | 50 Shane Ridgeway | 1:24:22 | 1:49:38 | 0:58:48 | 4:12:48 | |
| 13 | 51 Mark Nelmes | 1:24:42 | 1:51:03 | 1:16:13 | 4:31:58 | |
| 14 | 40 James O'Brien | 1:22:29 | 1:46:45 | 1:31:20 | 4:40:34 | |
| 15 | 91 Bryan Stokes | 1:41:21 | 1:47:47 | 1:22:57 | 4:52:05 | |
| 35 - 39 Years | 1 | 10 Boyd Conrick | 1:00:18 | 0:59:43 | 0:40:13 | 2:40:14 |
| 2 | 19 Michael Southcombe | 1:04:55 | 1:14:04 | 0:44:54 | 3:03:53 | |
| 3 | 16 Wayne Bower | 1:01:46 | 1:13:53 | 0:50:23 | 3:06:02 | |
| 4 | 63 Pete Mulhearn | 1:14:17 | 1:22:55 | 0:46:40 | 3:23:52 | |
| 5 | 77 Paul Navarro | 1:19:59 | 1:10:46 | 0:57:20 | 3:28:05 | |
| 6 | 45 Anton Brown | 1:15:10 | 1:25:29 | 0:49:27 | 3:30:06 | |
| 7 | 96 Rob Seale | 1:23:44 | 1:23:03 | 0:48:48 | 3:35:35 | |
| 8 | 14 Garath Edgecombe | 1:06:18 | 1:31:37 | 1:00:46 | 3:38:41 | |
| 9 | 34 Nick Parkhouse | 1:17:15 | 1:30:28 | 0:55:46 | 3:43:29 | |
| 10 | 81 Matthew Forde | 1:13:56 | 1:40:13 | 0:52:50 | 3:46:59 | |
| 11 | 64 Dane Jennings | 1:32:12 | 1:21:54 | 0:53:18 | 3:47:24 | |
| 12 | 94 Adam Mulligan | 1:16:04 | 1:37:09 | 0:55:13 | 3:48:26 | |
| 13 | 75 Gregory Elliot | 1:09:48 | 1:48:25 | 0:52:09 | 3:50:22 | |
| 14 | 21 Thomas Gleeson | 1:13:08 | 1:59:16 | 1:04:04 | 4:16:28 | |
| 15 | 38 Stephen Kidcaff | 1:23:46 | 1:48:17 | 1:09:55 | 4:21:58 | |
| 16 | 20 Mark Southcombe | 1:24:33 | 2:00:18 | 1:09:07 | 4:33:58 | |
| 17 | 13 Mark Collins | 1:31:30 | 2:16:34 | 1:28:23 | 5:16:27 | |
| 40 - 44 Years | 1 | 41 Tim Lang | 1:00:22 | 1:14:27 | 0:42:50 | 2:57:39 |
| 2 | 72 Al Boyle | 1:02:48 | 1:07:11 | 0:48:41 | 2:58:40 | |
| 3 | 59 Joe de Kock | 1:06:22 | 1:09:36 | 0:48:54 | 3:04:52 | |
| 4 | 76 Dan Warren | 1:04:11 | 1:05:57 | 0:54:50 | 3:04:58 | |
| 5 | 65 Phillip Knowles | 1:03:13 | 1:28:20 | 0:49:04 | 3:20:37 | |
| 6 | 36 Terry Withers | 1:05:43 | 1:28:28 | 0:48:03 | 3:22:14 | |
| 7 | 53 Michael Wiersma | 1:06:55 | 1:18:44 | 0:56:43 | 3:22:22 | |
| 8 | 31 Mick Malone | 1:07:17 | 1:23:20 | 0:54:26 | 3:25:03 | |
| 9 | 11 Bryan Van Eck | 1:07:24 | 1:25:53 | 0:56:00 | 3:29:17 | |
| 10 | 28 Brian Williams | 1:18:20 | 1:18:09 | 0:57:22 | 3:33:51 | |
| 11 | 62 Daniel Jeffries | 1:20:29 | 1:14:26 | 1:03:22 | 3:38:17 | |
| 12 | 48 Clint Van Dolsson | 1:12:13 | 1:32:14 | 0:55:54 | 3:40:21 | |
| 13 | 39 Matthew Jones | 1:13:09 | 1:27:19 | 1:02:14 | 3:42:42 | |
| 14 | 33 Michael Robert Farrow | 1:16:00 | 1:41:00 | 0:51:17 | 3:48:17 | |
| 15 | 73 Craig Murrell | 1:28:11 | 1:49:48 | 0:51:54 | 4:09:53 | |
| 16 | 46 Daniel Hannan | 1:32:28 | 1:56:17 | 1:19:17 | 4:48:02 | |
| 17 | 61 Steve Williams | 2:30:50 | 1:52:51 | 1:11:59 | 5:35:40 | |
| 45 - 49 Years | 1 | 23 Mike Sumner | 0:57:39 | 1:05:41 | 0:42:49 | 2:46:09 |
| 2 | 7 John Robson | 1:11:39 | 1:09:36 | 0:50:56 | 3:12:11 | |
| 3 | 58 Craig Simpson | 1:07:00 | 1:23:48 | 0:46:10 | 3:16:58 | |
| 4 | 25 Trevor Bridge | 1:12:52 | 1:16:56 | 0:51:02 | 3:20:50 | |
| 5 | 37 Shaun Welch | 1:10:46 | 1:20:29 | 0:58:16 | 3:29:31 | |
| 6 | 79 John Heiss | 1:10:27 | 1:28:17 | 0:53:00 | 3:31:44 | |
| 7 | 42 Stephen McInerney | 1:21:38 | 1:43:55 | 1:00:10 | 4:05:43 | |
| 8 | 90 Tony Kingston | 1:27:57 | 1:31:55 | 1:08:51 | 4:08:43 | |
| 9 | 80 Peter Dawson | 1:18:43 | 1:22:50 | 1:30:30 | 4:12:03 | |
| 10 | 15 Hywel Griffiths | 1:28:29 | 1:43:57 | 1:20:45 | 4:33:11 | |
| 11 | 52 Barry Higginbottom | 1:25:27 | 2:27:58 | 1:11:29 | 5:04:54 | |
| 12 | 27 Chris Parkhouse | 1:48:34 | 2:38:01 | 1:33:24 | 5:59:59 | |
| 50 - 54 Years | 1 | 8 Paul Mackie | 1:03:14 | 1:13:25 | 0:52:19 | 3:08:58 |
| 2 | 35 John Parish | 1:27:08 | 1:32:36 | 1:21:32 | 4:21:16 | |
| 3 | 32 Jeffrey Daniel | 1:39:52 | 1:59:44 | 1:03:55 | 4:43:31 | |
| 55 - 59 Years | 1 | 43 Greg Bacon | 1:18:49 | 1:25:02 | 1:07:30 | 3:51:21 |
| 60 Years and Over | 1 | 18 Richard Bilewilz | 1:19:35 | 1:24:32 | 0:58:15 | 3:42:22 |
| Female Age Categories | ||||||
| Category | Position | Competitor | Bike Leg | Kayak Leg | Run Leg | TOTAL |
| 34 Years and Under | 1 | 203 Nikki Brown | 1:18:50 | 1:27:56 | 0:57:23 | 3:44:09 |
| 2 | 207 Catherine Navarro | 1:32:41 | 1:43:52 | 1:03:33 | 4:20:06 | |
| 3 | 211 Sonia Brown | 1:40:45 | 1:39:56 | 1:13:15 | 4:33:56 | |
| 35 - 49 Years | 1 | 201 Su Pretto | 1:12:16 | 1:14:51 | 0:49:44 | 3:16:51 |
| 2 | 202 Karen Maund | 1:24:02 | 1:15:11 | 1:07:32 | 3:46:45 | |
| 3 | 212 Tracey Turner | 1:27:15 | 1:30:39 | 1:00:45 | 3:58:39 | |
| 4 | 210 Cathryn O'Donnell | 1:38:16 | 1:14:08 | 1:10:38 | 4:03:02 | |
| 5 | 213 Rachel Vazey | 1:27:38 | 1:35:35 | 1:16:28 | 4:19:41 | |
| 6 | 205 Sue Kingston | 1:48:45 | 1:33:08 | 1:02:34 | 4:24:27 | |
| 50 - 59 | 1 | 209 Jenny Willis | 1:42:21 | 1:34:38 | 1:20:08 | 4:37:07 |
| Male Leg | ||||||
| Bike Leg | ||||||
| Position | Competitor | Time | ||||
| 1 | 84 Nathan Stewart | 0:57:03 | ||||
| 2 | 23 Mike Sumner | 0:57:39 | ||||
| 3 | 56 james Pretto | 0:57:53 | ||||
| 4 | 78 David Ellis | 0:59:05 | ||||
| 5 | 54 Ryan Morgan | 0:59:25 | ||||
| 6 | 10 Boyd Conrick | 1:00:18 | ||||
| 7 | 41 Tim Lang | 1:00:22 | ||||
| 8 | 66 Andrew Wilson | 1:00:47 | ||||
| 9 | 16 Wayne Bower | 1:01:46 | ||||
| 10 | 9 Will Mason | 1:01:51 | ||||
| 11 | 72 Al Boyle | 1:02:48 | ||||
| 12 | 3 Matthew Kent | 1:02:51 | ||||
| 13 | 65 Phillip Knowles | 1:03:13 | ||||
| 14 | 8 Paul Mackie | 1:03:14 | ||||
| 15 | 76 Dan Warren | 1:04:11 | ||||
| 16 | 19 Michael Southcombe | 1:04:55 | ||||
| 17 | 36 Terry Withers | 1:05:43 | ||||
| 18 | 24 Mark Gibbins | 1:06:08 | ||||
| 19 | 14 Garath Edgecombe | 1:06:18 | ||||
| 20 | 59 Joe de Kock | 1:06:22 | ||||
| 21 | 57 Brad Hunter | 1:06:40 | ||||
| 22 | 70 Nicholas Souter | 1:06:47 | ||||
| 23 | 53 Michael Wiersma | 1:06:55 | ||||
| 24 | 58 Craig Simpson | 1:07:00 | ||||
| 25 | 69 James Colville | 1:07:01 | ||||
| 26 | 17 Toby Osborn | 1:07:14 | ||||
| 27 | 31 Mick Malone | 1:07:17 | ||||
| 28 | 22 Luke Horder | 1:07:19 | ||||
| 29 | 11 Bryan Van Eck | 1:07:24 | ||||
| 30 | 29 Matthew Jenkins | 1:08:54 | ||||
| 31 | 86 Lucas Moffat | 1:09:26 | ||||
| 32 | 75 Gregory Elliot | 1:09:48 | ||||
| 33 | 79 John Heiss | 1:10:27 | ||||
| 34 | 37 Shaun Welch | 1:10:46 | ||||
| 35 | 7 John Robson | 1:11:39 | ||||
| 36 | 48 Clint Van Dolsson | 1:12:13 | ||||
| 37 | 25 Trevor Bridge | 1:12:52 | ||||
| 38 | 21 Thomas Gleeson | 1:13:08 | ||||
| 39 | 39 Matthew Jones | 1:13:09 | ||||
| 40 | 60 Brenden Thomas | 1:13:53 | ||||
| 41 | 81 Matthew Forde | 1:13:56 | ||||
| 42 | 97 Mick Magurren | 1:13:57 | ||||
| 43 | 63 Pete Mulhearn | 1:14:17 | ||||
| 44 | 45 Anton Brown | 1:15:10 | ||||
| 45 | 33 Michael Robert Farrow | 1:16:00 | ||||
| 46 | 94 Adam Mulligan | 1:16:04 | ||||
| 47 | 34 Nick Parkhouse | 1:17:15 | ||||
| 48 | 93 Simon Marshall | 1:17:39 | ||||
| 49 | 71 Joe Snell | 1:17:44 | ||||
| 50 | 95 Shaun Johnson | 1:17:47 | ||||
| 51 | 28 Brian Williams | 1:18:20 | ||||
| 52 | 44 Richard Andrews | 1:18:28 | ||||
| 53 | 88 Andrew Lepinus | 1:18:34 | ||||
| 54 | 80 Peter Dawson | 1:18:43 | ||||
| 55 | 43 Greg Bacon | 1:18:49 | ||||
| 56 | 18 Richard Bilewilz | 1:19:35 | ||||
| 57 | 77 Paul Navarro | 1:19:59 | ||||
| 58 | 62 Daniel Jeffries | 1:20:29 | ||||
| 59 | 67 Ian Negline | 1:20:39 | ||||
| 60 | 74 Brian Anderson | 1:21:04 | ||||
| 61 | 42 Stephen McInerney | 1:21:38 | ||||
| 62 | 40 James O'Brien | 1:22:29 | ||||
| 63 | 89 Tom Kingston | 1:22:41 | ||||
| 64 | 68 Patrick Maher | 1:22:59 | ||||
| 65 | 96 Rob Seale | 1:23:44 | ||||
| 66 | 38 Stephen Kidcaff | 1:23:46 | ||||
| 67 | 49 Nathan Ware | 1:23:49 | ||||
| 68 | 50 Shane Ridgeway | 1:24:22 | ||||
| 69 | 20 Mark Southcombe | 1:24:33 | ||||
| 70 | 51 Mark Nelmes | 1:24:42 | ||||
| 71 | 52 Barry Higginbottom | 1:25:27 | ||||
| 72 | 82 Luke Stronach | 1:25:28 | ||||
| 73 | 35 John Parish | 1:27:08 | ||||
| 74 | 90 Tony Kingston | 1:27:57 | ||||
| 75 | 73 Craig Murrell | 1:28:11 | ||||
| 76 | 47 Joel Sansom | 1:28:12 | ||||
| 77 | 15 Hywel Griffiths | 1:28:29 | ||||
| 78 | 13 Mark Collins | 1:31:30 | ||||
| 79 | 64 Dane Jennings | 1:32:12 | ||||
| 80 | 46 Daniel Hannan | 1:32:28 | ||||
| 81 | 85 Lachlan Hardy | 1:35:13 | ||||
| 82 | 32 Jeffrey Daniel | 1:39:52 | ||||
| 83 | 91 Bryan Stokes | 1:41:21 | ||||
| 84 | 27 Chris Parkhouse | 1:48:34 | ||||
| 85 | 55 Jai Cooper | 1:49:30 | ||||
| 86 | 61 Steve Williams | 2:30:50 | ||||
| Kayak Leg | ||||||
| Position | Competitor | Time | ||||
| 1 | 3 Matthew Kent | 0:58:51 | ||||
| 2 | 10 Boyd Conrick | 0:59:43 | ||||
| 3 | 84 Nathan Stewart | 1:04:58 | ||||
| 4 | 23 Mike Sumner | 1:05:41 | ||||
| 5 | 76 Dan Warren | 1:05:57 | ||||
| 6 | 72 Al Boyle | 1:07:11 | ||||
| 7 | 57 Brad Hunter | 1:07:52 | ||||
| 8 | 7 John Robson | 1:09:36 | ||||
| 9 | 59 Joe de Kock | 1:09:36 | ||||
| 10 | 56 james Pretto | 1:09:59 | ||||
| 11 | 24 Mark Gibbins | 1:10:37 | ||||
| 12 | 77 Paul Navarro | 1:10:46 | ||||
| 13 | 54 Ryan Morgan | 1:13:17 | ||||
| 14 | 8 Paul Mackie | 1:13:25 | ||||
| 15 | 16 Wayne Bower | 1:13:53 | ||||
| 16 | 19 Michael Southcombe | 1:14:04 | ||||
| 17 | 62 Daniel Jeffries | 1:14:26 | ||||
| 18 | 41 Tim Lang | 1:14:27 | ||||
| 19 | 95 Shaun Johnson | 1:15:35 | ||||
| 20 | 22 Luke Horder | 1:16:19 | ||||
| 21 | 86 Lucas Moffat | 1:16:29 | ||||
| 22 | 25 Trevor Bridge | 1:16:56 | ||||
| 23 | 28 Brian Williams | 1:18:09 | ||||
| 24 | 53 Michael Wiersma | 1:18:44 | ||||
| 25 | 9 Will Mason | 1:19:49 | ||||
| 26 | 37 Shaun Welch | 1:20:29 | ||||
| 27 | 66 Andrew Wilson | 1:21:06 | ||||
| 28 | 64 Dane Jennings | 1:21:54 | ||||
| 29 | 80 Peter Dawson | 1:22:50 | ||||
| 30 | 63 Pete Mulhearn | 1:22:55 | ||||
| 31 | 96 Rob Seale | 1:23:03 | ||||
| 32 | 69 James Colville | 1:23:19 | ||||
| 33 | 31 Mick Malone | 1:23:20 | ||||
| 34 | 78 David Ellis | 1:23:31 | ||||
| 35 | 58 Craig Simpson | 1:23:48 | ||||
| 36 | 70 Nicholas Souter | 1:24:25 | ||||
| 37 | 18 Richard Bilewilz | 1:24:32 | ||||
| 38 | 43 Greg Bacon | 1:25:02 | ||||
| 39 | 45 Anton Brown | 1:25:29 | ||||
| 40 | 11 Bryan Van Eck | 1:25:53 | ||||
| 41 | 44 Richard Andrews | 1:26:12 | ||||
| 42 | 88 Andrew Lepinus | 1:27:13 | ||||
